Plaats van herkomst: | Jiangsu, China |
Merknaam: | SUMA |
Modelnummer: | GFK 35 |
Min. bestelaantal: | 2 |
---|---|
Prijs: | $42-58 |
Type: | Sprag | Precisie -beoordeling: | PO |
---|---|---|---|
Typ van afdichting: | Verzegeld | Materiaal: | Gcr15 staal |
Dikte: | 27 mm | Koppel capaciteit: | 204nm |
Gewicht: | 0,2 kg | Binnendiameter: | 35 mm |
Buitendiameter: | 55 mm | Lagertype: | Sprag lager |
Structuur: | SPRAG TYPE | Het overschrijden van snelheden: | 4600 min-1 (dynamisch), 3200 min-1 (statisch) |
Dynamische belasting: | 8200N (rollers), 8500N (ballen) | Statische belasting: | 5200N (rollers), 5700N (ballen) |
Lagere serie: | 5907 | ||
Markeren: | 35mm sprag clutch bearing,one way clutch bearing 55mm OD,high torque clutch bearing 204Nm |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction Works, Energy & Mining |
Type | Sprag |
Precision Rating | P0 |
Seals Type | Sealed |
Material | Steel |
Product Name | Sprag Type Clutch |
Thickness | 27MM |
Torque Capacity | 204Nm |
Weight | 0.2 Kg |
Delivery Time | 1-2 Days |
Package | Carton Box |
Bearing Type | Sprag Bearing |
Structure | Sprag Type |
The GFK35 Sprag Type Clutch is a sprag freewheel integrated into a 59 series ball bearing, designed to provide high torque capacity for minimal outside diameter.
Torque transmission must be ensured by a press fits assembly into a rigid outer housing with R6 tolerance, and onto a shaft with P5 tolerance.
Type | Size (mm) | TKN1 (Nm) | n imax2 (min-1) | n amax3 (min-1) | Bearing Series | C (N) | C0 (N) | D (mm) | L (mm) | r (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
GFK | 20 | 51 | 5500 | 4000 | 5904 | 5600 | 2900 | 37 | 23 | 0.5 | 0.09 |
GFK | 25 | 65 | 5300 | 3800 | 5905 | 6300 | 3450 | 42 | 23 | 0.5 | 0.11 |
GFK | 30 | 95 | 5000 | 3500 | 5906 | 7700 | 4600 | 47 | 23 | 0.5 | 0.13 |
GFK | 35 | 204 | 4600 | 3200 | 5907 | 8200 | 5200 | 55 | 27 | 1 | 0.2 |
GFK | 40 | 315 | 4200 | 3000 | 5908 | 8650 | 5750 | 62 | 30 | 1 | 0.3 |
GFK | 45 | 370 | 3800 | 2500 | 5909 | 9200 | 6350 | 68 | 30 | 1 | 0.34 |
GFK | 50 | 460 | 3400 | 2200 | 5910 | 9650 | 6950 | 72 | 30 | 1 | 0.36 |
Contactpersoon: Ellen Zhang
Tel.: 86-18068536660